KUKIRIN M5 Pro Electric Scooter 48V 20Ah |1000W Power | 52KM/H Max Speed
KUKIRIN M5 Pro Electric Scooter 48V 20Ah |1000W Power | 52KM/H Max Speed
KUKIRIN M5 Pro Electric Scooter 48V 20Ah |1000W Power | 52KM/H Max Speed
KUKIRIN M5 Pro Electric Scooter 48V 20Ah |1000W Power | 52KM/H Max Speed
KUKIRIN M5 Pro Electric Scooter 48V 20Ah |1000W Power | 52KM/H Max Speed
KUKIRIN M5 Pro Electric Scooter 48V 20Ah |1000W Power | 52KM/H Max Speed
KUKIRIN M5 Pro Electric Scooter 48V 20Ah |1000W Power | 52KM/H Max Speed
KUKIRIN M5 Pro Electric Scooter 48V 20Ah |1000W Power | 52KM/H Max Speed
KUKIRIN M5 Pro Electric Scooter 48V 20Ah |1000W Power | 52KM/H Max Speed
KUKIRIN M5 Pro Electric Scooter 48V 20Ah |1000W Power | 52KM/H Max Speed
KUKIRIN M5 Pro Electric Scooter 48V 20Ah |1000W Power | 52KM/H Max Speed
KUKIRIN M5 Pro Electric Scooter 48V 20Ah |1000W Power | 52KM/H Max Speed
KUKIRIN M5 Pro Electric Scooter 48V 20Ah |1000W Power | 52KM/H Max Speed
KUKIRIN M5 Pro Electric Scooter 48V 20Ah |1000W Power | 52KM/H Max Speed
KUKIRIN M5 Pro Electric Scooter 48V 20Ah |1000W Power | 52KM/H Max Speed
  • Load image into Gallery viewer, KUKIRIN M5 Pro Electric Scooter 48V 20Ah |1000W Power | 52KM/H Max Speed
  • Load image into Gallery viewer, KUKIRIN M5 Pro Electric Scooter 48V 20Ah |1000W Power | 52KM/H Max Speed
  • Load image into Gallery viewer, KUKIRIN M5 Pro Electric Scooter 48V 20Ah |1000W Power | 52KM/H Max Speed
  • Load image into Gallery viewer, KUKIRIN M5 Pro Electric Scooter 48V 20Ah |1000W Power | 52KM/H Max Speed
  • Load image into Gallery viewer, KUKIRIN M5 Pro Electric Scooter 48V 20Ah |1000W Power | 52KM/H Max Speed
  • Load image into Gallery viewer, KUKIRIN M5 Pro Electric Scooter 48V 20Ah |1000W Power | 52KM/H Max Speed
  • Load image into Gallery viewer, KUKIRIN M5 Pro Electric Scooter 48V 20Ah |1000W Power | 52KM/H Max Speed
  • Load image into Gallery viewer, KUKIRIN M5 Pro Electric Scooter 48V 20Ah |1000W Power | 52KM/H Max Speed
  • Load image into Gallery viewer, KUKIRIN M5 Pro Electric Scooter 48V 20Ah |1000W Power | 52KM/H Max Speed
  • Load image into Gallery viewer, KUKIRIN M5 Pro Electric Scooter 48V 20Ah |1000W Power | 52KM/H Max Speed
  • Load image into Gallery viewer, KUKIRIN M5 Pro Electric Scooter 48V 20Ah |1000W Power | 52KM/H Max Speed
  • Load image into Gallery viewer, KUKIRIN M5 Pro Electric Scooter 48V 20Ah |1000W Power | 52KM/H Max Speed
  • Load image into Gallery viewer, KUKIRIN M5 Pro Electric Scooter 48V 20Ah |1000W Power | 52KM/H Max Speed
  • Load image into Gallery viewer, KUKIRIN M5 Pro Electric Scooter 48V 20Ah |1000W Power | 52KM/H Max Speed
  • Load image into Gallery viewer, KUKIRIN M5 Pro Electric Scooter 48V 20Ah |1000W Power | 52KM/H Max Speed

KUKIRIN M5 Pro Electric Scooter 48V 20Ah |1000W Power | 52KM/H Max Speed

Vendor
Kugoo Kirin
Regular price
Dhs. 2,030.00
Sale price
Dhs. 2,030.00
Regular price
Dhs. 2,663.00
Sold out
Unit price
per 
Shipping calculated at checkout.

KUKIRIN M5 Pro Electric Scooter |1000WH Power | 52KM/H Max Speed


SPECIFICATIONS

Designed with a 1000W powerful motor and 20Ah large battery, the KuKirin M5 Pro model can easily handle a long trip. 
With a 7-light system, not only does it light up your road at night for all-around safety, but it also makes your ride more fun
Together with 10'' pneumatic wheels makes the KuKirin M5 Pro one of the best electric scooters for adults.

Top speed 52km/h
Top Speed in each mode 29km/h 42km/h 52km/h
Range 60-70km
Battery  48V 20Ah
Motor Rated Power 1200W
Hill Climbing 15°
Brake System Dual Disc Brake
Charging Time 8-10h
IP Rating IP54

weight & Dimensions
Tires Front 11' Rear 10'' Tubeless tire
Size Unfold 1187*620*1315 mm
Fold 1187*620*560 mm
Pedal Width 25.5cm
Chassis Height 14cm
Weight 36.2kg
Max load 120 kg/265 lbs

Warranty details -  1 year manufacturer warranty
Shipping  -   Free fast shipping across uae

DESCRIPTION